Men · Adult · 41 ranked · Saskatchewan · Active
  1. 1 Nathan Bernard ControlBJJ 32–14 1831 +11 / 12 mo
  2. 1 Nathan Bernard ControlBJJ ControlBJJ SK 32–14 1725 +11 ±74 1831 +11
  3. 2 Griffin Maathuis Scheer's Scheer's SK 159–89 1682 -12 ±44 1751 -12
  4. 3 Derek Snow ControlBJJ ControlBJJ SK 22–9 1621 +34 ±80 1714 +34
  5. 4 Brett Penny Ascendant Martial Arts Ascendant Martial Arts SK 38–12 1603 -46 ±67 1700 -46
  6. 5 Mark Hillock Renegade Grappling Academy Renegade Grappling Academy SK 17–4 1590 +51 ±93 1685 +51
  7. 6 Graham Paul Ascendant Martial Arts Ascendant Martial Arts SK 66–29 1595 -38 ±57 1683 -38
  8. 7 Omer Atiq Modern Martial Arts Modern Martial Arts SK 17–4 1610 -1 ±89 1660 -1
  9. 8 Andrew Court Expedition BJJ Expedition BJJ SK 24–8 1540 +3 ±81 1614 +3
  10. 9 Artem Gololobov Ascendant Martial Arts Ascendant Martial Arts SK 16–21 1710 -11 ±67 1573 -11
  11. 10 Kent Shaw CompleteMMA CompleteMMA SK 29–15 1572 -4 ±75 1553 -4
  12. 11 Carter Mcclare Ascendant Martial Arts Ascendant Martial Arts SK 9–4 1568 +52 ±97 1544 +52
  13. 12 Dany Vargas GFTeam Sask GFTeam Sask SK 14–2 1475 +175 ±110 1523 +175
  14. 13 Valentyn Miroshnychenko OutlawMMA OutlawMMA SK 51–55 1574 -92 ±44 1520 -92
  15. 14 Jacob Fritz Ascendant Martial Arts Ascendant Martial Arts SK 12–6 1544 -29 ±94 1498 -29
  16. 15 Schalk Engelbrecht Green Dojo Green Dojo SK 22–18 1599 +80 ±73 1466 +80
  17. 16 Sergey Khartov Scheer's Scheer's SK 9–4 1578 +51 ±102 1452 +51
  18. 17 Travis Cloud North Wake Martial Arts North Wake Martial Arts SK 33–12 1431 +19 ±77 1445 +19
  19. 18 Marc Turmel Ascendant Martial Arts Ascendant Martial Arts SK 16–8 1494 – ±81 1440 –
  20. 19 Noah Audette Ascendant Martial Arts Ascendant Martial Arts SK 14–14 1552 -4 ±86 1405 -4
  21. 20 Albert Oborowsky Warrior Spirit Martial Arts Academy Warrior Spirit Martial Arts Academy SK 10–7 1504 +86 ±87 1382 +86
  22. 21 Larry Imeri Legacy MMA & Fitness Legacy MMA & Fitness SK 8–5 1494 -10 ±96 1381 -10
  23. 22 Daryl St. Rose Alliance training centre Alliance training centre SK 16–15 1605 +91 ±77 1376 +91
  24. 23 Garth Hunter Ymatc Ymatc SK 14–9 1488 -21 ±82 1363 -21
  25. 24 Scott McCullough Scheer's Scheer's SK 18–13 1543 +151 ±72 1360 +151
  26. 25 James Chandra Mahingan Martial Arts Mahingan Martial Arts SK 10–5 1511 -36 ±104 1355 -36
  27. 26 Kyle Warner North Wake Martial Arts North Wake Martial Arts SK 8–7 1477 +86 ±92 1326 +86
  28. 27 Joseph Steinhubl Ascendant Martial Arts Ascendant Martial Arts SK 13–18 1526 – ±77 1324 –
  29. 28 Andrew Kim Alliance Martial Art Systems Alliance Martial Art Systems SK 9–14 1626 +28 ±88 1317 +28
  30. 29 Craig Wicks North Wake North Wake SK 8–19 1670 +118 ±91 1309 +118
  31. 30 Derick Perschke Modern Martial Arts Modern Martial Arts SK 35–52 1584 -51 ±60 1304 -51
  32. 31 Brendan Desjarlais Mahingan Martial Arts Mahingan Martial Arts SK 17–30 1576 -28 ±77 1252 -28
  33. 32 Reed Reisdorf ControlBJJ ControlBJJ SK 9–10 1500 -85 ±84 1250 -85
  34. 33 Peter Somers CompleteMMA CompleteMMA SK 21–17 1580 – ±99 1234 –
  35. 34 Jeff Thul Ascendant Martial Arts Ascendant Martial Arts SK 5–9 1559 +12 ±103 1230 +12
  36. 35 William Sinclair Oxbow Brazilian Jiu Jitsu Oxbow Brazilian Jiu Jitsu SK 23–25 1548 +12 ±86 1213 +12
  37. 36 Peter Davey Alliance Martial Art Systems Alliance Martial Art Systems SK 5–8 1555 -134 ±105 1155 -134
  38. 37 Liam Peequaquat Mahingan Martial Arts Mahingan Martial Arts SK 4–15 1494 -83 ±97 1139 -83
  39. 38 Suhail Mondair Modern Martial Arts Modern Martial Arts SK 6–21 1537 -61 ±79 1117 -61
  40. 39 Manuel Apodaca Ascendant Martial Arts Ascendant Martial Arts SK 5–11 1446 -24 ±97 1100 -24
  41. 40 Bruce Valdes CompleteMMA CompleteMMA SK 5–28 1617 – ±95 1061 –
  42. 41 Anthony Mund Scheer's Scheer's SK 3–23 1520 -42 ±101 895 -42

Provisional

Fewer than 12 bouts or 5 opponents so far, or uncertainty above ±110 — not ranked yet.

  1. Tyler Gatehouse Modern Martial Arts Modern Martial Arts SK 10–0 1518 +198 ±130 1653? +198
  2. Chris Hobman Modern Martial Arts Modern Martial Arts SK 8–1 1586 +120 ±117 1646? +120
  3. Jeremy Zver Ascendant Martial Arts Ascendant Martial Arts SK 11–1 1495 +129 ±118 1606? +129
  4. Ty Grandel Expedition BJJ Expedition BJJ SK 8–0 1487 – ±134 1581? –
  5. Lorenzo Celis North West Academy of Brazilian Jiujitsu North West Academy of Brazilian Jiujitsu SK 9–3 1583 +34 ±121 1581? +34
  6. Christian Stroet Renegade Grappling Academy Renegade Grappling Academy SK 9–0 1450 +136 ±137 1569? +136
  7. Owen Hardy Alliance Martial Arts Alliance Martial Arts SK 9–2 1574 +99 ±104 1558? +99
  8. Eric Wilson OutlawMMA OutlawMMA SK 5–1 1621 +238 ±142 1531? +238
  9. Tanvir Singh RJJT | Regina Jiu-Jitsu team RJJT | Regina Jiu-Jitsu team SK 7–4 1687 – ±109 1529? –
  10. Martin Kenklies Weyburn MMA Weyburn MMA SK 5–1 1572 +231 ±125 1509? +231
  11. Colby Stern Alliance Martial Arts Alliance Martial Arts SK 4–0 1303 +161 ±163 1491? +161
  12. Justin Igmen GFTeam Sask GFTeam Sask SK 4–1 1510 +135 ±141 1487? +135
  13. Brian Lunde Brian Lunde Brian Lunde SK 6–1 1496 – ±126 1483? –
  14. Tymofiy Kvashulko North Wake Martial Arts North Wake Martial Arts SK 5–5 1651 +2 ±103 1482? +2
  15. Colin Wist Modern Wrestling Club Modern Wrestling Club SK 5–1 1521 -39 ±136 1472? -39

Rating = skill minus 0.5× its uncertainty, minus 20 for each win short of 8 over different opponents rated 1630+, so a short streak over weak fields can't top the board. · Last 10 = newest first; small number = rating change over 12 months · About the rankings · Data as of 2026-10-24

Filter

Region
Athletes

Active = competed since 2025-04-24.