Men · Adult · 72 ranked · New Brunswick · Active
  1. 1 Eric MacDonald The Pit 68–4 2025 +144 / 12 mo
  2. 1 Eric MacDonald The Pit The Pit NB 68–4 1587 +144 ±71 2025 +144
  3. 2 Dillon Gordon Alliance Jiu Jitsu Fredericton Alliance Jiu Jitsu Fredericton NB 25–3 1537 – ±88 1780 –
  4. 3 Octavio Arana The Pit The Pit NB 24–13 1632 +8 ±65 1716 +8
  5. 4 Charles Thoms Synergy BJJ Fredericton Synergy BJJ Fredericton NB 17–2 1549 – ±98 1706 –
  6. 5 Mathieu Mazerolle Victory JiuJitsu Academy Victory JiuJitsu Academy NB 48–26 1612 -12 ±61 1704 -12
  7. 6 Christian Phinney Junglefowl Team Junglefowl Team NB 52–30 1602 +34 ±58 1682 +34
  8. 7 Lucas Allen Fredericton Judo Club Fredericton Judo Club NB 29–18 1653 +78 ±67 1674 +78
  9. 8 Stephen Clement Quantum Jiu-Jitsu Quantum Jiu-Jitsu NB 22–7 1556 +44 ±88 1641 +44
  10. 9 Charles Gallagher The Pit The Pit NB 22–14 1581 -38 ±70 1639 -38
  11. 10 Stephen Umoh MXT Miramichi MXT Miramichi NB 19–2 1479 +275 ±97 1567 +275
  12. 11 Matt Fagan Junglefowl Team Junglefowl Team NB 9–4 1610 -39 ±105 1538 -39
  13. 12 Noah Compaoré Quantum Jiu-Jitsu Quantum Jiu-Jitsu NB 38–15 1513 +19 ±64 1530 +19
  14. 13 Michael Khan Icon Combat Icon Combat NB 20–5 1484 +34 ±92 1529 +34
  15. 14 Maxime Dubé The Vault The Vault NB 16–6 1519 +28 ±82 1528 +28
  16. 15 Kevin King Onyx Martial Arts Onyx Martial Arts NB 12–5 1552 – ±96 1528 –
  17. 16 Hunter Lee MXT Saint John MXT Saint John NB 26–10 1502 +95 ±73 1491 +95
  18. 17 Sean Furlotte North Shore Jiu-Jitsu North Shore Jiu-Jitsu NB 11–5 1519 – ±93 1483 –
  19. 18 Samuel Landry Onyx Martial Arts Onyx Martial Arts NB 12–4 1479 +145 ±92 1482 +145
  20. 19 Bryce Tracey Synergy BJJ Fredericton Synergy BJJ Fredericton NB 8–4 1513 +75 ±108 1463 +75
  21. 20 Spencer Green-Glass Knots Jiu-Jitsu Knots Jiu-Jitsu NB 10–7 1562 -13 ±95 1455 -13
  22. 21 Patrick Richard MXT Brazilian Jiu-Jitsu Kent County MXT Brazilian Jiu-Jitsu Kent County NB 17–7 1456 -43 ±85 1440 -43
  23. 22 Spencer Court Alliance Jiu Jitsu Fredericton Alliance Jiu Jitsu Fredericton NB 29–29 1577 – ±65 1434 –
  24. 23 Nole Williamson MXT Miramichi MXT Miramichi NB 21–13 1539 +13 ±76 1419 +13
  25. 24 Tai Chau MXT Saint John MXT Saint John NB 11–5 1466 +77 ±99 1412 +77
  26. 25 James Simon North Shore Jiu-Jitsu North Shore Jiu-Jitsu NB 9–5 1538 +37 ±100 1406 +37
  27. 26 John Parks MXT Saint John MXT Saint John NB 14–5 1399 +124 ±89 1395 +124
  28. 27 Zack Raymond Onyx Martial Arts Onyx Martial Arts NB 22–11 1477 +120 ±69 1395 +120
  29. 28 Micky Meahan Westside MXT Jiu Jitsu Westside MXT Jiu Jitsu NB 19–7 1475 -25 ±89 1388 -25
  30. 29 Mitchell McPherson The Vault The Vault NB 19–9 1474 -28 ±76 1385 -28
  31. 30 Tiger Levi Alliance Jiu Jitsu Fredericton Alliance Jiu Jitsu Fredericton NB 19–20 1565 +68 ±71 1345 +68
  32. 31 Chris Caissie Victory JiuJitsu Academy Victory JiuJitsu Academy NB 9–4 1441 +10 ±105 1344 +10
  33. 32 Devin Mean Evolution training center Evolution training center NB 21–13 1507 -19 ±81 1340 -19
  34. 33 Mark Campbell Knots Jiu-Jitsu Knots Jiu-Jitsu NB 18–15 1547 -29 ±72 1336 -29
  35. 34 Scott Legouffe North Shore Jiu-Jitsu North Shore Jiu-Jitsu NB 9–9 1520 – ±91 1332 –
  36. 35 Joshua Hopkins Alliance Jiu Jitsu Fredericton Alliance Jiu Jitsu Fredericton NB 7–12 1708 -3 ±108 1325 -3
  37. 36 Corbin Levi Quantum Jiu-Jitsu Quantum Jiu-Jitsu NB 37–54 1550 +62 ±53 1322 +62
  38. 37 Derek Somers Knots Jiu-Jitsu Knots Jiu-Jitsu NB 17–17 1557 -14 ±78 1298 -14
  39. 38 Kaden Burns Victory JiuJitsu Academy Victory JiuJitsu Academy NB 10–7 1469 -26 ±83 1296 -26
  40. 39 Justin Shin Synergy BJJ Fredericton Synergy BJJ Fredericton NB 5–7 1531 +108 ±94 1293 +108
  41. 40 Jamie Ward Junglefowl Team Junglefowl Team NB 18–20 1515 – ±68 1279 –
  42. 41 James Thamer The Pit The Pit NB 8–8 1475 +80 ±88 1271 +80
  43. 42 Hunter Bennett Alliance Jiu Jitsu Fredericton Alliance Jiu Jitsu Fredericton NB 10–15 1483 -40 ±95 1267 -40
  44. 43 Jeremie Despres Icon Combat Icon Combat NB 11–8 1398 +8 ±79 1265 +8
  45. 44 Dave Knowles Victory JiuJitsu Academy Victory JiuJitsu Academy NB 9–4 1379 -49 ±109 1264 -49
  46. 45 Dylan Stickles Evolution training center Evolution training center NB 10–9 1459 -58 ±91 1257 -58
  47. 46 Hugh McClelland Junglefowl Team Junglefowl Team NB 11–11 1473 -34 ±81 1256 -34
  48. 47 Marshall Billingsley Alliance Jiu Jitsu Fredericton Alliance Jiu Jitsu Fredericton NB 33–42 1494 -30 ±56 1247 -30
  49. 48 Sebastien Allain Victory JiuJitsu Academy Victory JiuJitsu Academy NB 7–5 1376 +74 ±93 1229 +74
  50. 49 Braden Barber — — NB 9–11 1389 +12 ±96 1229 +12
  51. 50 Michael Melvin Shimpokai Jiu Jitsu Shimpokai Jiu Jitsu NB 8–10 1549 +33 ±97 1228 +33
50 of 72 Show more

Provisional

Fewer than 12 bouts or 5 opponents so far, or uncertainty above ±110 — not ranked yet.

  1. Marc Fortner The Pit The Pit NB 11–1 1659 -55 ±111 1780? -55
  2. Miguel Daigle MXT Brazilian Jiu-Jitsu Kent County MXT Brazilian Jiu-Jitsu Kent County NB 13–0 1502 +195 ±119 1744? +195
  3. Rory Gillis Knots Jiu-Jitsu Knots Jiu-Jitsu NB 5–0 1738 – ±139 1743? –
  4. Nicholas Leblanc Quantum Jiu-Jitsu Quantum Jiu-Jitsu NB 8–1 1558 -45 ±126 1575? -45
  5. Marco Leblanc Victory JiuJitsu Academy Victory JiuJitsu Academy NB 6–4 1674 -28 ±118 1566? -28
  6. Noah Savoie Restigouche Dojo Restigouche Dojo NB 9–1 1509 – ±110 1508? –
  7. Nathan Isaac The Vault The Vault NB 4–0 1558 – ±149 1502? –
  8. Dan Lyn Kew Big River Martial Arts Big River Martial Arts NB 9–3 1525 – ±111 1498? –
  9. Pier Basque Evolution training center Evolution training center NB 8–2 1463 -35 ±112 1468? -35
  10. Tanner Vautour Quantum Jiu-Jitsu Quantum Jiu-Jitsu NB 52–13 1431 +96 ±124 1464? +96
  11. Blake TOWSLEY The Pit The Pit NB 2–0 1567 +187 ±163 1449? +187
  12. Ivan Semeiko Musa Betsu Kyu Judo Club Musa Betsu Kyu Judo Club NB 8–0 1391 +79 ±140 1449? +79
  13. Jordan Brodeur Alliance Jiu Jitsu Fredericton Alliance Jiu Jitsu Fredericton NB 8–1 1386 +90 ±124 1432? +90
  14. Dana Dickeson Alliance Jiu Jitsu Fredericton Alliance Jiu Jitsu Fredericton NB 8–4 1653 +25 ±119 1429? +25
  15. Simon Williamson MXT Miramichi MXT Miramichi NB 10–3 1540 +217 ±131 1424? +217

Rating = skill minus 0.5× its uncertainty, minus 20 for each win short of 8 over different opponents rated 1630+, so a short streak over weak fields can't top the board. · Last 10 = newest first; small number = rating change over 12 months · About the rankings · Data as of 2026-10-24

Filter

Region
Athletes

Active = competed since 2025-04-24.