Men · Adult · 95 ranked · Manitoba · Active
  1. 1 Logan MacDonald Balance BJJ MB 30–4 1969 +61 / 12 mo
  2. 1 Logan MacDonald Balance BJJ MB Balance BJJ MB MB 30–4 1680 +61 ±88 1969 +61
  3. 2 Ashton Epp Future MMA Future MMA MB 42–8 1661 -2 ±74 1917 -2
  4. 3 Pritpal Gurna Hydra MMA Hydra MMA MB 27–5 1606 +110 ±88 1864 +110
  5. 4 Aaron Ilchyna Revelation Martial Arts Revelation Martial Arts MB 67–18 1611 -22 ±63 1840 -22
  6. 5 Steven Friesen Future MMA Future MMA MB 45–14 1617 +27 ±68 1831 +27
  7. 6 Caleb Chiarotto Wamma Wamma MB 32–4 1599 +46 ±108 1829 +46
  8. 7 Travis Ratzlaff WAMMA - Brandon WAMMA - Brandon MB 37–13 1686 +47 ±75 1820 +47
  9. 8 Clayton Grawberger Revelation Martial Arts Revelation Martial Arts MB 103–24 1585 +2 ±62 1819 +2
  10. 9 Darrius Joof Rise Combat Sports-CA Rise Combat Sports-CA MB 40–19 1709 -3 ±65 1810 -3
  11. 10 Alberto Garcia-Mendez Thrive Academy Thrive Academy MB 33–9 1684 -44 ±76 1781 -44
  12. 11 Curtis Busch Wamma Wamma MB 13–5 1731 +154 ±88 1777 +154
  13. 12 Peter McCarthy Thrive Academy Thrive Academy MB 19–6 1620 – ±89 1708 –
  14. 13 Dustin Parker The Pas Academy of Mixed Martial Arts The Pas Academy of Mixed Martial Arts MB 31–12 1584 – ±73 1690 –
  15. 14 Sebastian Pankiewicz Wamma Wamma MB 20–4 1537 +76 ±91 1657 +76
  16. 15 Owen Wall Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 40–38 1615 +50 ±60 1644 +50
  17. 16 Jeremiah Unger Revelation Martial Arts Revelation Martial Arts MB 35–11 1553 -25 ±76 1640 -25
  18. 17 Jack Cantafio Hydra MMA Hydra MMA MB 12–2 1554 +296 ±106 1637 +296
  19. 18 Philipp Unruh Rise Combat Sports-CA Rise Combat Sports-CA MB 16–3 1534 – ±98 1616 –
  20. 19 Said Dzafic Wamma Wamma MB 14–6 1561 +99 ±97 1609 +99
  21. 20 Phil Chan Bord-Aire Bord-Aire MB 19–7 1566 -46 ±86 1603 -46
  22. 21 Alexander Funk Revelation Martial Arts Revelation Martial Arts MB 38–30 1600 -18 ±62 1602 -18
  23. 22 Jonathan Spreitzer Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 21–19 1688 -12 ±69 1595 -12
  24. 23 Rory Kunderman Wamma Wamma MB 14–6 1570 +44 ±97 1587 +44
  25. 24 Erick Rivera Jr Balance BJJ MB Balance BJJ MB MB 12–3 1558 +130 ±98 1587 +130
  26. 25 Riley Wilcosh Thrive Academy Thrive Academy MB 18–10 1598 -46 ±81 1562 -46
  27. 26 Evan Calder Wamma Wamma MB 11–3 1541 +245 ±96 1562 +245
  28. 27 Jens Reuter Wamma Niverville Wamma Niverville MB 31–11 1562 -41 ±81 1551 -41
  29. 28 Eddie Keeper Wamma Wamma MB 10–9 1647 – ±92 1547 –
  30. 29 Jacob Dudgeon Wamma Wamma MB 16–3 1512 +68 ±103 1547 +68
  31. 30 Daniel Monteverde Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 12–4 1573 +51 ±108 1543 +51
  32. 31 Noah Fast Wamma Niverville Wamma Niverville MB 38–13 1530 +84 ±88 1523 +84
  33. 32 Miguel Fortier Canadian Fighting Center Canadian Fighting Center MB 9–4 1577 +17 ±98 1518 +17
  34. 33 Nolan McCue Thrive Academy Thrive Academy MB 23–25 1617 +25 ±69 1507 +25
  35. 34 Austin Klein Canadian Fighting Center Canadian Fighting Center MB 13–13 1610 +194 ±79 1486 +194
  36. 35 Denis Zhurba Balance BJJ MB Balance BJJ MB MB 11–3 1490 -55 ±102 1475 -55
  37. 36 Lukas Unruh Wamma Niverville Wamma Niverville MB 10–3 1509 +97 ±104 1471 +97
  38. 37 Zach Stimpson Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 14–11 1592 -1 ±85 1467 -1
  39. 38 Micah Ihnatenko Wamma Niverville Wamma Niverville MB 16–8 1525 +145 ±76 1458 +145
  40. 39 Hayden Robertson Forge Academy Of Self-Defense Forge Academy Of Self-Defense MB 17–15 1638 – ±81 1455 –
  41. 40 Javier Silva Alarcón Wamma Wamma MB 9–5 1557 -53 ±98 1451 -53
  42. 41 Brodie Tansley United Fighter United Fighter MB 12–15 1665 +8 ±84 1447 +8
  43. 42 Peter Huynh Lidstone Combat Sports Academy Lidstone Combat Sports Academy MB 18–22 1605 – ±75 1445 –
  44. 43 Jacob Rubidge Innovative Martial Arts Innovative Martial Arts MB 7–5 1566 – ±110 1442 –
  45. 44 Anton Valov Revelation Martial Arts Revelation Martial Arts MB 9–11 1656 +89 ±89 1436 +89
  46. 45 Kody Ocko Kurarz Rise Combat Sports-CA Rise Combat Sports-CA MB 25–30 1571 -25 ±62 1428 -25
  47. 46 Ben Fultz Forge BJJ Forge BJJ MB 8–10 1657 – ±93 1428 –
  48. 47 Kelly Lewis Balance BJJ MB Balance BJJ MB MB 10–6 1493 -85 ±99 1427 -85
  49. 48 Muhammad Mughal Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 10–10 1577 +85 ±91 1427 +85
  50. 49 Petro Struk Lidstone Combat Sports Academy Lidstone Combat Sports Academy MB 11–5 1493 +69 ±98 1421 +69
  51. 50 Riley Nyman — — MB 13–6 1524 -13 ±95 1417 -13
50 of 95 Show more

Provisional

Fewer than 12 bouts or 5 opponents so far, or uncertainty above ±110 — not ranked yet.

  1. Brock Neufeld Wamma Wamma MB 10–2 1636 +424 ±121 1808? +424
  2. Rylan Brunette Wamma Wamma MB 12–1 1636 – ±112 1801? –
  3. Ryan Krawchuk Top Knotch Mixed Martial Arts Fitness Top Knotch Mixed Martial Arts Fitness MB 14–3 1566 +45 ±111 1717? +45
  4. Emet Kleinsasser Thrive Academy Thrive Academy MB 15–0 1537 +48 ±124 1707? +48
  5. Tom Whynot Innovative Martial Arts Innovative Martial Arts MB 7–0 1575 +54 ±139 1665? +54
  6. Beau Chartrand Balance BJJ MB Balance BJJ MB MB 9–1 1584 +301 ±118 1625? +301
  7. Danylo Litvinov WAMMA - Brandon WAMMA - Brandon MB 10–6 1608 +88 ±123 1624? +88
  8. Dexter MacLean Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 9–4 1628 – ±116 1607? –
  9. Nolan Pagee Wamma Wamma MB 9–1 1498 – ±111 1601? –
  10. Dagur MacGillivray WAMMA NextGen WAMMA NextGen MB 22–1 1501 +40 ±134 1585? +40
  11. Theodoros Hatz Kimura BJJ CANADA Kimura BJJ CANADA MB 32–4 1588 +262 ±144 1574? +262
  12. Jesse Maiers Wamma Wamma MB 6–1 1550 +115 ±121 1574? +115
  13. Bohdan Kuchmenko Schewa Wrestling Club Schewa Wrestling Club MB 11–1 1672 +117 ±135 1573? +117
  14. Tylor Bueckert Future MMA Future MMA MB 3–0 1571 – ±147 1566? –
  15. Samson Tawold Canadian Fighting Center Canadian Fighting Center MB 7–1 1538 +238 ±125 1541? +238

Rating = skill minus 0.5× its uncertainty, minus 20 for each win short of 8 over different opponents rated 1630+, so a short streak over weak fields can't top the board. · Last 10 = newest first; small number = rating change over 12 months · About the rankings · Data as of 2026-10-24

Filter

Region
Athletes

Active = competed since 2025-04-24.