Men · Adult · 247 ranked · Alberta · Active
  1. 1 Tristan Parker The Fort Martial Arts - Marcelo Garcia Alliance International 29–2 2156 +87 / 12 mo
  2. 1 Tristan Parker The Fort Martial Arts - Marcelo Garcia Alliance International The Fort Martial Arts - Marcelo Garcia Alliance International AB 29–2 1808 +87 ±91 2156 +87
  3. 2 Corey Guitard Main Quest Main Quest AB 46–5 1805 +33 ±81 2151 +33
  4. 3 Huthayfah Penney Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 37–11 1873 -5 ±66 2079 -5
  5. 4 Adam Wayne Main Quest Main Quest AB 53–12 1754 +44 ±74 2017 +44
  6. 5 Christian Simmerling Rocky Mountain BJJ Rocky Mountain BJJ AB 38–9 1800 +65 ±78 2010 +65
  7. 6 Matthew Cury Alliance BJJ Calgary Alliance BJJ Calgary AB 24–1 1685 +82 ±110 1997 +82
  8. 7 Justin Sander The Ludus Martial Arts Academy The Ludus Martial Arts Academy AB 13–3 1834 +193 ±103 1997 +193
  9. 8 Lars Kaliel Champion Gym Champion Gym AB 39–7 1724 +2 ±83 1974 +2
  10. 9 Matthew Desmarais Champions Creed Martial Arts Champions Creed Martial Arts AB 50–8 1689 +57 ±69 1973 +57
  11. 10 Kenaan Khaddage Bairro Bairro AB 81–7 1583 +64 ±67 1971 +64
  12. 11 Ali Karout JR Academy JR Academy AB 64–3 1637 -37 ±88 1967 -37
  13. 12 Luke Amico Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 83–22 1700 +46 ±59 1952 +46
  14. 13 Michael Hay Black Gold Jiu-Jitsu Black Gold Jiu-Jitsu AB 39–13 1738 +33 ±71 1943 +33
  15. 14 Steven Olsen Rodrigo Resende Team Rodrigo Resende Team AB 32–5 1659 +47 ±84 1943 +47
  16. 15 CJ Hollett 101 Academy 101 Academy AB 27–5 1706 +122 ±91 1932 +122
  17. 16 Guryodh Brar Bairro Bairro AB 35–1 1586 -4 ±98 1931 -4
  18. 17 Morgan Reeves Kingdom MMA Kingdom MMA AB 60–19 1692 +104 ±56 1907 +104
  19. 18 Joey Boretski Limitless BJJ Edmonton Limitless BJJ Edmonton AB 86–33 1726 +19 ±55 1902 +19
  20. 19 Matthew Stephan Purrier Bairro Bairro AB 47–13 1673 +5 ±72 1888 +5
  21. 20 Dean Guedo Hayabusa Training Centre Ltd. Hayabusa Training Centre Ltd. AB 21–3 1653 +42 ±98 1877 +42
  22. 21 Caleb Bears Rocky Mountain BJJ Rocky Mountain BJJ AB 63–29 1701 +57 ±60 1869 +57
  23. 22 Jonah Kammermayer Black Gold Jiu-Jitsu Black Gold Jiu-Jitsu AB 68–14 1580 +21 ±69 1858 +21
  24. 23 Ken Revoy The Old Way Jiu-Jitsu The Old Way Jiu-Jitsu AB 38–14 1663 +62 ±71 1851 +62
  25. 24 Allan Market Aether BJJ Aether BJJ AB 60–25 1679 +11 ±66 1833 +11
  26. 25 Manuel Dufresne Kingdom MMA Kingdom MMA AB 43–24 1709 +7 ±57 1805 +7
  27. 26 Danylo Zelenskyy Rocky Mountain BJJ Rocky Mountain BJJ AB 39–22 1704 +28 ±67 1802 +28
  28. 27 JACOB Craig Little Sweatshop BJJ Little Sweatshop BJJ AB 28–13 1699 +32 ±80 1801 +32
  29. 28 Aly Nada Alavanca Alavanca AB 14–12 1786 +22 ±77 1794 +22
  30. 29 Michael Stefanov Black Gold Jiu-Jitsu Black Gold Jiu-Jitsu AB 41–8 1583 -5 ±83 1786 -5
  31. 30 Mina Mansour Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 30–11 1606 +119 ±69 1775 +119
  32. 31 Nikita Shevchenko Limitless BJJ Edmonton Limitless BJJ Edmonton AB 130–55 1605 +96 ±40 1773 +96
  33. 32 Milos Ceklic Alavanca Jiujitsu Academy Alavanca Jiujitsu Academy AB 9–4 1773 – ±108 1767 –
  34. 33 Kenny Bhullar Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 61–47 1754 +9 ±56 1764 +9
  35. 34 Aldin Bajric Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 16–6 1660 +123 ±87 1759 +123
  36. 35 Matthew Bonny Evolution of Fitness Evolution of Fitness AB 39–12 1590 +19 ±68 1756 +19
  37. 36 Umer Gaya Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 34–22 1673 +159 ±59 1752 +159
  38. 37 Ethan Layden Seibukan Connection Seibukan Connection AB 36–14 1608 +24 ±61 1747 +24
  39. 38 Zachary Scorah Bowmans Brazilian Jiu-Jitsu Bowmans Brazilian Jiu-Jitsu AB 32–23 1716 +13 ±70 1743 +13
  40. 39 Kale Kluthe Alliance BJJ Calgary Alliance BJJ Calgary AB 27–9 1602 +32 ±72 1737 +32
  41. 40 Andrew Vautour Affinity Academy Affinity Academy AB 38–10 1559 +70 ±66 1737 +70
  42. 41 Tyler Mallett Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 14–2 1600 +166 ±107 1736 +166
  43. 42 Shane Elligson Main Quest Main Quest AB 9–6 1845 – ±92 1734 –
  44. 43 MICHAEL Tscherkassow Lab BJJ Lab BJJ AB 25–10 1651 -10 ±81 1728 -10
  45. 44 Colwyn Hafner Mvm Academy Mvm Academy AB 55–36 1643 +96 ±50 1722 +96
  46. 45 Ritwik Naidu Arashi Do Cochrane Arashi Do Cochrane AB 14–3 1647 +138 ±98 1715 +138
  47. 46 Paul MacMillan Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 17–6 1639 -8 ±92 1701 -8
  48. 47 Isaac Saffran Alavanca Alavanca AB 33–14 1626 -19 ±64 1699 -19
  49. 48 Adam Hamilton 101 Academy 101 Academy AB 18–11 1671 – ±76 1697 –
  50. 49 Reece Costain Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 13–4 1584 +328 ±94 1693 +328
  51. 50 Logan Jones Gracie Barra Calgary Gracie Barra Calgary AB 19–6 1591 – ±84 1692 –
50 of 247 Show more

Provisional

Fewer than 12 bouts or 5 opponents so far, or uncertainty above ±110 — not ranked yet.

  1. Ben Thornton Pfa Pfa AB 7–1 1661 +213 ±117 1766? +213
  2. Cole CAMPBELL The Ludus Martial Arts Academy The Ludus Martial Arts Academy AB 4–1 1842 +363 ±120 1738? +363
  3. Stuart Godkin Main Quest Main Quest AB 8–2 1665 +123 ±114 1719? +123
  4. Mark Mosure The Fort Martial Arts - Marcelo Garcia Alliance International The Fort Martial Arts - Marcelo Garcia Alliance International AB 5–0 1706 +342 ±133 1715? +342
  5. Bradley Macdonald The Ludus Martial Arts Academy The Ludus Martial Arts Academy AB 5–0 1585 +312 ±134 1671? +312
  6. Fraser Clarke Main Quest Main Quest AB 3–0 1747 +329 ±139 1667? +329
  7. Sean Murphy Carlson Gracie Team Alberta Carlson Gracie Team Alberta AB 7–0 1604 +140 ±131 1667? +140
  8. Ben Quan Bairro Bairro AB 4–0 1666 +300 ±141 1645? +300
  9. Danny Campbell Canadian Sport Martial Arts Academy Canadian Sport Martial Arts Academy AB 12–1 1548 +193 ±122 1643? +193
  10. Aiden Walker SBG Drayton Valley ( Checkmate) SBG Drayton Valley ( Checkmate) AB 6–0 1511 +299 ±133 1635? +299
  11. Fraser McGurk Dark Horse Martial Arts Dark Horse Martial Arts AB 9–3 1634 +90 ±98 1632? +90
  12. Justinn Garner Intention Martial Arts Intention Martial Arts AB 9–1 1555 +196 ±115 1628? +196
  13. Brysco Sheppard Alavanca Alavanca AB 6–5 1790 -81 ±99 1618? -81
  14. Dawson Baker Kingdom MMA Kingdom MMA AB 12–2 1565 +56 ±122 1608? +56
  15. Riley Kitchen Gracie Barra Edmonton Gracie Barra Edmonton AB 9–1 1605 +89 ±115 1607? +89

Rating = skill minus 0.5× its uncertainty, minus 20 for each win short of 8 over different opponents rated 1630+, so a short streak over weak fields can't top the board. · Last 10 = newest first; small number = rating change over 12 months · About the rankings · Data as of 2026-10-24

Filter

Region
Athletes

Active = competed since 2025-04-24.