Men · Adult · 1,102 ranked · Ontario · Active
  1. 1 Amr Ghoneim Joslin’s MMA 70–5 2290 +47 / 12 mo
  2. 1 Amr Ghoneim Joslin’s MMA Joslin’s MMA ON 70–5 1884 +47 ±75 2290 +47
  3. 2 Gabriel Matos Action & Reaction MMA Action & Reaction MMA ON 60–4 1759 +59 ±82 2194 +59
  4. 3 Italo Poli Action & Reaction MMA Action & Reaction MMA ON 51–3 1764 +103 ±84 2184 +103
  5. 4 Darson Hemmings Absolute BJJ Absolute BJJ ON 117–6 1697 +66 ±73 2181 +66
  6. 5 Ethan Wong Action & Reaction MMA Action & Reaction MMA ON 113–3 1684 +17 ±98 2169 +17
  7. 6 Kieran Kichuk Action & Reaction MMA Action & Reaction MMA ON 16–1 1932 – ±100 2167 –
  8. 7 Brandon Reed Omerta BJJ Omerta BJJ ON 19–1 1897 +31 ±106 2157 +31
  9. 8 Ergys Sigeta United Grappling Club United Grappling Club ON 39–6 1815 +199 ±83 2149 +199
  10. 9 Zain Chaudhry Action & Reaction MMA Action & Reaction MMA ON 53–2 1733 +185 ±103 2140 +185
  11. 10 Ethan Major Toronto BJJ Toronto BJJ ON 79–7 1741 +24 ±75 2127 +24
  12. 11 Mason Blair BTT Canada AlphaMMA BTT Canada AlphaMMA ON 28–0 1693 +122 ±105 2125 +122
  13. 12 Max Li Toronto BJJ Toronto BJJ ON 50–11 1831 +64 ±70 2099 +64
  14. 13 Nathan Dos Santos Toronto BJJ Toronto BJJ ON 21–2 1840 +93 ±99 2097 +93
  15. 14 Adam Sammady Action & Reaction MMA Action & Reaction MMA ON 41–4 1819 +8 ±82 2096 +8
  16. 15 Breno Maciel P.S.L.P.B Cicero Costha P.S.L.P.B Cicero Costha ON 25–1 1762 +34 ±103 2082 +34
  17. 16 Andrew Elliott Maximum Training Centre Maximum Training Centre ON 39–3 1702 +59 ±89 2065 +59
  18. 17 Vitor Henrique Paixão Action & Reaction MMA Action & Reaction MMA ON 53–6 1735 +22 ±77 2063 +22
  19. 18 Segundo Arancibia Team DNA Team DNA ON 159–32 1761 +40 ±50 2059 +40
  20. 19 Christian Emuekpere Neak Ta Neak Ta ON 29–3 1750 +13 ±95 2051 +13
  21. 20 David Mosleh Jiu-Jitsu for Life Team Canada Jiu-Jitsu for Life Team Canada ON 23–2 1750 +60 ±102 2048 +60
  22. 21 Oliver Schmidt Santos Brothers BJJ Santos Brothers BJJ ON 54–4 1641 +45 ±84 2026 +45
  23. 22 Jeff Allen Gorilla Grip Gym Gorilla Grip Gym ON 95–12 1663 -29 ±63 2011 -29
  24. 23 Dainis Nguyen Huu Team DNA Team DNA ON 38–5 1701 +62 ±89 2010 +62
  25. 24 Vitor Hugo Sotini Action & Reaction MMA Action & Reaction MMA ON 12–3 1922 +108 ±103 1983 +108
  26. 25 Stephen Simms Santos Brothers BJJ Santos Brothers BJJ ON 20–5 1837 +88 ±85 1983 +88
  27. 26 Alp Ormen Bigfoot Grappling Bigfoot Grappling ON 19–5 1786 +180 ±82 1980 +180
  28. 27 Valentyn Novosydliuk Valik Rogaliks Academy For The Mentally Handicapped Valik Rogaliks Academy For The Mentally Handicapped ON 54–10 1700 +135 ±65 1979 +135
  29. 28 Giancarlo Tamayo Team Renzo Gracie Ottawa Team Renzo Gracie Ottawa ON 52–10 1703 +26 ±68 1977 +26
  30. 29 Richard Salisbury Hamilton BJJ Hamilton BJJ ON 37–6 1670 +34 ±72 1968 +34
  31. 30 Randall Gordon The Butcher Shop The Butcher Shop ON 129–35 1701 +8 ±54 1944 +8
  32. 31 Brody Rawding BTT Canada AlphaMMA BTT Canada AlphaMMA ON 20–2 1679 +17 ±97 1944 +17
  33. 32 Matthew Serrano Team DNA Team DNA ON 16–1 1716 – ±104 1941 –
  34. 33 Nicholas Bouchard Sudbury MMA Sudbury MMA ON 63–18 1714 +100 ±55 1940 +100
  35. 34 Kurtis Schroeter Mythic Martial Arts Mythic Martial Arts ON 56–9 1624 +29 ±64 1936 +29
  36. 35 Darius Motoc Brave Martial Arts Institute Brave Martial Arts Institute ON 32–5 1647 +26 ±88 1933 +26
  37. 36 Malcolm Teruel NEO Martial Arts Brampton NEO Martial Arts Brampton ON 62–14 1716 +16 ±75 1931 +16
  38. 37 Eesa Gonzales Team DNA Team DNA ON 67–18 1718 +16 ±60 1929 +16
  39. 38 Jordan Bowers Action & Reaction MMA Action & Reaction MMA ON 26–3 1629 +121 ±89 1928 +121
  40. 39 Simon Lee Gracie Barra Ottawa East Gracie Barra Ottawa East ON 36–7 1685 +56 ±75 1926 +56
  41. 40 Bobby Poulter Parabellum MMA Parabellum MMA ON 13–3 1800 – ±96 1926 –
  42. 41 Mohamad Alahmed TMAC - BTT Timmins TMAC - BTT Timmins ON 29–5 1678 +35 ±79 1924 +35
  43. 42 Patrick MacInnis The Butcher Shop The Butcher Shop ON 33–8 1668 +26 ±76 1923 +26
  44. 43 Kevin Wheeler Action & Reaction MMA Action & Reaction MMA ON 28–4 1654 – ±87 1922 –
  45. 44 Peter-Alexander Spanos Ethereal BJJ Academy Ethereal BJJ Academy ON 35–4 1602 -10 ±84 1917 -10
  46. 45 Anderson Elahmar Sojiujitsu Sojiujitsu ON 19–1 1582 +109 ±101 1915 +109
  47. 46 Kevin Shkambi Maximum Training Centre Maximum Training Centre ON 22–3 1664 +3 ±95 1914 +3
  48. 47 Musa Ljumanovic Octa BJJ Octa BJJ ON 34–17 1884 +16 ±66 1914 +16
  49. 48 Aidan Major Team Renzo Gracie Ottawa Team Renzo Gracie Ottawa ON 23–6 1714 – ±97 1909 –
  50. 49 Pablo Hurtado NEO Martial Arts Brampton NEO Martial Arts Brampton ON 24–8 1727 +132 ±75 1907 +132
  51. 50 Hazem Ajeeb Enhanced BJJ Enhanced BJJ ON 33–5 1627 +84 ±78 1906 +84
50 of 1,102 Show more

Provisional

Fewer than 12 bouts or 5 opponents so far, or uncertainty above ±110 — not ranked yet.

  1. Michael Sheehan Toronto Jiu-Jitsu Club Toronto Jiu-Jitsu Club ON 8–1 1888 +263 ±120 1949? +263
  2. Thomas Paquette Team Renzo Gracie Ottawa Team Renzo Gracie Ottawa ON 49–4 1632 +154 ±113 1931? +154
  3. Diego Rodriguez N1 - Foot Clan BJJ N1 - Foot Clan BJJ ON 12–0 1645 +106 ±119 1917? +106
  4. Alex Paruch Brave Martial Arts Institute Brave Martial Arts Institute ON 16–2 1747 +434 ±105 1891? +434
  5. Conrod Jackson Pslpb Cicero Costha Pslpb Cicero Costha ON 10–1 1791 +146 ±126 1889? +146
  6. Daniel Lee Octa BJJ Octa BJJ ON 53–4 1626 +137 ±123 1887? +137
  7. Jed Wells Concept Jiu-Jitsu Academy Concept Jiu-Jitsu Academy ON 9–2 1798 +94 ±102 1885? +94
  8. Max Schmuki Omerta BJJ Omerta BJJ ON 12–0 1651 +161 ±119 1885? +161
  9. Bryce Wynter Parabellum Parabellum ON 13–0 1619 – ±119 1845? –
  10. Kristian Shkambi Maximum Training Centre Maximum Training Centre ON 11–0 1583 +172 ±120 1822? +172
  11. Kevin Mans Niagara BJJ ( Cicero Costha) Niagara BJJ ( Cicero Costha) ON 16–0 1575 – ±122 1803? –
  12. Matt Ohler Toronto BJJ Toronto BJJ ON 11–3 1662 +59 ±112 1802? +59
  13. Thiago Barbosa Jiu-Jitsu for Life Team Canada Jiu-Jitsu for Life Team Canada ON 17–1 1561 +21 ±114 1788? +21
  14. Sacbe Ponce Passador Jiu Jitsu Academy Passador Jiu Jitsu Academy ON 7–2 1750 +89 ±103 1783? +89
  15. Miguel Valdez Toronto BJJ Toronto BJJ ON 10–2 1722 – ±116 1778? –

Rating = skill minus 0.5× its uncertainty, minus 20 for each win short of 8 over different opponents rated 1630+, so a short streak over weak fields can't top the board. · Last 10 = newest first; small number = rating change over 12 months · About the rankings · Data as of 2026-10-24

Filter

Region
Athletes

Active = competed since 2025-04-24.