Men · Adult · 95 ranked · Manitoba · Active
# = place on their own board · Manitoba
- 1 Logan MacDonald Balance BJJ MB 30–4 1969 +61 / 12 mo
- 1 Logan MacDonald Balance BJJ MB Balance BJJ MB MB 30–4 1680 +61 ±88 1969 +61
- 2 Ashton Epp Future MMA Future MMA MB 42–8 1661 -2 ±74 1917 -2
- 3 Pritpal Gurna Hydra MMA Hydra MMA MB 27–5 1606 +110 ±88 1864 +110
- 4 Aaron Ilchyna Revelation Martial Arts Revelation Martial Arts MB 67–18 1611 -22 ±63 1840 -22
- 5 Steven Friesen Future MMA Future MMA MB 45–14 1617 +27 ±68 1831 +27
- 6 Caleb Chiarotto Wamma Wamma MB 32–4 1599 +46 ±108 1829 +46
- 7 Travis Ratzlaff WAMMA - Brandon WAMMA - Brandon MB 37–13 1686 +47 ±75 1820 +47
- 8 Clayton Grawberger Revelation Martial Arts Revelation Martial Arts MB 103–24 1585 +2 ±62 1819 +2
- 9 Darrius Joof Rise Combat Sports-CA Rise Combat Sports-CA MB 40–19 1709 -3 ±65 1810 -3
- 10 Alberto Garcia-Mendez Thrive Academy Thrive Academy MB 33–9 1684 -44 ±76 1781 -44
- 11 Curtis Busch Wamma Wamma MB 13–5 1731 +154 ±88 1777 +154
- 12 Peter McCarthy Thrive Academy Thrive Academy MB 19–6 1620 – ±89 1708 –
- 13 Dustin Parker The Pas Academy of Mixed Martial Arts The Pas Academy of Mixed Martial Arts MB 31–12 1584 – ±73 1690 –
- 14 Sebastian Pankiewicz Wamma Wamma MB 20–4 1537 +76 ±91 1657 +76
- 15 Owen Wall Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 40–38 1615 +50 ±60 1644 +50
- 16 Jeremiah Unger Revelation Martial Arts Revelation Martial Arts MB 35–11 1553 -25 ±76 1640 -25
- 17 Jack Cantafio Hydra MMA Hydra MMA MB 12–2 1554 +296 ±106 1637 +296
- 18 Philipp Unruh Rise Combat Sports-CA Rise Combat Sports-CA MB 16–3 1534 – ±98 1616 –
- 19 Said Dzafic Wamma Wamma MB 14–6 1561 +99 ±97 1609 +99
- 20 Phil Chan Bord-Aire Bord-Aire MB 19–7 1566 -46 ±86 1603 -46
- 21 Alexander Funk Revelation Martial Arts Revelation Martial Arts MB 38–30 1600 -18 ±62 1602 -18
- 22 Jonathan Spreitzer Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 21–19 1688 -12 ±69 1595 -12
- 23 Rory Kunderman Wamma Wamma MB 14–6 1570 +44 ±97 1587 +44
- 24 Erick Rivera Jr Balance BJJ MB Balance BJJ MB MB 12–3 1558 +130 ±98 1587 +130
- 25 Riley Wilcosh Thrive Academy Thrive Academy MB 18–10 1598 -46 ±81 1562 -46
- 26 Evan Calder Wamma Wamma MB 11–3 1541 +245 ±96 1562 +245
- 27 Jens Reuter Wamma Niverville Wamma Niverville MB 31–11 1562 -41 ±81 1551 -41
- 28 Eddie Keeper Wamma Wamma MB 10–9 1647 – ±92 1547 –
- 29 Jacob Dudgeon Wamma Wamma MB 16–3 1512 +68 ±103 1547 +68
- 30 Daniel Monteverde Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 12–4 1573 +51 ±108 1543 +51
- 31 Noah Fast Wamma Niverville Wamma Niverville MB 38–13 1530 +84 ±88 1523 +84
- 32 Miguel Fortier Canadian Fighting Center Canadian Fighting Center MB 9–4 1577 +17 ±98 1518 +17
- 33 Nolan McCue Thrive Academy Thrive Academy MB 23–25 1617 +25 ±69 1507 +25
- 34 Austin Klein Canadian Fighting Center Canadian Fighting Center MB 13–13 1610 +194 ±79 1486 +194
- 35 Denis Zhurba Balance BJJ MB Balance BJJ MB MB 11–3 1490 -55 ±102 1475 -55
- 36 Lukas Unruh Wamma Niverville Wamma Niverville MB 10–3 1509 +97 ±104 1471 +97
- 37 Zach Stimpson Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 14–11 1592 -1 ±85 1467 -1
- 38 Micah Ihnatenko Wamma Niverville Wamma Niverville MB 16–8 1525 +145 ±76 1458 +145
- 39 Hayden Robertson Forge Academy Of Self-Defense Forge Academy Of Self-Defense MB 17–15 1638 – ±81 1455 –
- 40 Javier Silva Alarcón Wamma Wamma MB 9–5 1557 -53 ±98 1451 -53
- 41 Brodie Tansley United Fighter United Fighter MB 12–15 1665 +8 ±84 1447 +8
- 42 Peter Huynh Lidstone Combat Sports Academy Lidstone Combat Sports Academy MB 18–22 1605 – ±75 1445 –
- 43 Jacob Rubidge Innovative Martial Arts Innovative Martial Arts MB 7–5 1566 – ±110 1442 –
- 44 Anton Valov Revelation Martial Arts Revelation Martial Arts MB 9–11 1656 +89 ±89 1436 +89
- 45 Kody Ocko Kurarz Rise Combat Sports-CA Rise Combat Sports-CA MB 25–30 1571 -25 ±62 1428 -25
- 46 Ben Fultz Forge BJJ Forge BJJ MB 8–10 1657 – ±93 1428 –
- 47 Kelly Lewis Balance BJJ MB Balance BJJ MB MB 10–6 1493 -85 ±99 1427 -85
- 48 Muhammad Mughal Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 10–10 1577 +85 ±91 1427 +85
- 49 Petro Struk Lidstone Combat Sports Academy Lidstone Combat Sports Academy MB 11–5 1493 +69 ±98 1421 +69
- 50 Riley Nyman — — MB 13–6 1524 -13 ±95 1417 -13
- 51 Shane Miller RedLakeBJJ RedLakeBJJ MB 8–14 1634 -43 ±82 1410 -43
- 52 TJ Franzmann WAMMA NextGen WAMMA NextGen MB 26–22 1525 +36 ±94 1408 +36
- 53 Nathan Hamm Revelation Martial Arts Revelation Martial Arts MB 9–9 1585 – ±92 1391 –
- 54 Alex Hert Revelation Martial Arts Revelation Martial Arts MB 9–13 1676 +37 ±91 1391 +37
- 55 Alex Kolody Wamma Wamma MB 10–8 1547 +12 ±92 1380 +12
- 56 Dariel Giesbrecht Revelation Martial Arts Revelation Martial Arts MB 7–7 1540 -41 ±98 1366 -41
- 57 Griffin Carnelley Rise Combat Sports-CA Rise Combat Sports-CA MB 11–7 1488 +19 ±87 1359 +19
- 58 Evan Juneau Forge Academy Of Self-Defense Forge Academy Of Self-Defense MB 7–8 1661 – ±101 1351 –
- 59 Brett Anderson Innovative Martial Arts Innovative Martial Arts MB 11–19 1647 -49 ±81 1347 -49
- 60 Shinichiro Oku Balance BJJ MB Balance BJJ MB MB 7–11 1552 +99 ±97 1346 +99
- 61 Sullivan Beamish Wamma Wamma MB 6–7 1547 +128 ±93 1340 +128
- 62 Colin Skibitzky WAMMA NextGen WAMMA NextGen MB 12–9 1516 +11 ±88 1326 +11
- 63 Franklin Martin Balance BJJ MB Balance BJJ MB MB 10–15 1604 +135 ±90 1323 +135
- 64 Chris Finnbogason Revelation Martial Arts Revelation Martial Arts MB 13–14 1515 +28 ±79 1316 +28
- 65 Isbel Hernandez Winkler Winkler MB 25–33 1561 +14 ±73 1308 +14
- 66 Laurence Raja Cruzada Thrive Academy Thrive Academy MB 7–9 1554 +115 ±90 1306 +115
- 67 Seth Kaprawy Schewa Wrestling Club Schewa Wrestling Club MB 8–8 1565 -64 ±101 1301 -64
- 68 Joel Manalo Hydra MMA Hydra MMA MB 8–5 1453 +5 ±98 1299 +5
- 69 David Shin WAMMA - Brandon WAMMA - Brandon MB 5–7 1555 -2 ±100 1294 -2
- 70 Eugene Patiu Thrive Academy Thrive Academy MB 9–7 1499 +27 ±95 1290 +27
- 71 Troy Stanley WAMMA - Brandon WAMMA - Brandon MB 14–49 1684 +117 ±71 1289 +117
- 72 Joel Wiebe Balance BJJ MB Balance BJJ MB MB 8–9 1511 +67 ±86 1286 +67
- 73 Cavin Onio Thrive Academy Thrive Academy MB 6–8 1622 -39 ±110 1274 -39
- 74 Jeremiah Stewart Revelation Martial Arts Revelation Martial Arts MB 6–6 1495 +74 ±97 1268 +74
- 75 Kurt Koschik Thrive Academy Thrive Academy MB 4–9 1582 +67 ±109 1267 +67
- 76 Sean St. Jean Wamma Wamma MB 18–21 1536 -26 ±71 1257 -26
- 77 Ben Ginter Innovative Martial Arts Innovative Martial Arts MB 8–11 1517 – ±81 1253 –
- 78 Cole Leblanc WAMMA - Brandon WAMMA - Brandon MB 10–25 1713 – ±101 1252 –
- 79 Dustin Loxton Wamma Wamma MB 6–7 1464 -61 ±97 1248 -61
- 80 Jaycob Paradise Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 7–10 1521 -59 ±99 1236 -59
- 81 Derrick StJean Forge Academy Of Self-Defense Forge Academy Of Self-Defense MB 7–11 1509 -43 ±96 1232 -43
- 82 Justin Kruger Wamma Wamma MB 8–9 1454 +48 ±88 1231 +48
- 83 Sohan Patel Wamma Wamma MB 16–18 1598 +78 ±100 1202 +78
- 84 Oliver Berard WAMMA NextGen WAMMA NextGen MB 8–18 1550 +23 ±84 1201 +23
- 85 Andrei Florez WAMMA - Brandon WAMMA - Brandon MB 6–13 1504 -122 ±85 1178 -122
- 86 Marty Riddell Wamma Wamma MB 5–12 1518 +101 ±94 1176 +101
- 87 Shaun Rempel Future MMA Future MMA MB 5–10 1549 +3 ±107 1168 +3
- 88 Christian Manarin Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 9–14 1484 -29 ±85 1167 -29
- 89 Logan Stalker Kwest Kwest MB 3–10 1550 +50 ±105 1159 +50
- 90 Louw Greyling Rise Combat Sports-CA Rise Combat Sports-CA MB 5–17 1599 +21 ±103 1157 +21
- 91 DeAngelo Conteduca Thrive Academy Thrive Academy MB 4–9 1514 -60 ±106 1151 -60
- 92 Jeric Cruz Innovative Martial Arts Innovative Martial Arts MB 3–9 1506 -17 ±99 1117 -17
- 93 Eric Miranda Balance BJJ MB Balance BJJ MB MB 7–29 1580 – ±82 1091 –
- 94 Ethan Kemp-Wasylyk Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 5–29 1545 +29 ±88 994 +29
- 95 Warren Kalyn Brazil-021 Winnipeg Brazil-021 Winnipeg MB 4–21 1511 -45 ±104 961 -45
95 of 95
Provisional
Fewer than 12 bouts or 5 opponents so far, or uncertainty above ±110 — not ranked yet.
- Brock Neufeld Wamma Wamma MB 10–2 1636 +424 ±121 1808? +424
- Rylan Brunette Wamma Wamma MB 12–1 1636 – ±112 1801? –
- Ryan Krawchuk Top Knotch Mixed Martial Arts Fitness Top Knotch Mixed Martial Arts Fitness MB 14–3 1566 +45 ±111 1717? +45
- Emet Kleinsasser Thrive Academy Thrive Academy MB 15–0 1537 +48 ±124 1707? +48
- Tom Whynot Innovative Martial Arts Innovative Martial Arts MB 7–0 1575 +54 ±139 1665? +54
- Beau Chartrand Balance BJJ MB Balance BJJ MB MB 9–1 1584 +301 ±118 1625? +301
- Danylo Litvinov WAMMA - Brandon WAMMA - Brandon MB 10–6 1608 +88 ±123 1624? +88
- Dexter MacLean Socius Brazilian JIu-Jitsu Socius Brazilian JIu-Jitsu MB 9–4 1628 – ±116 1607? –
- Nolan Pagee Wamma Wamma MB 9–1 1498 – ±111 1601? –
- Dagur MacGillivray WAMMA NextGen WAMMA NextGen MB 22–1 1501 +40 ±134 1585? +40
- Theodoros Hatz Kimura BJJ CANADA Kimura BJJ CANADA MB 32–4 1588 +262 ±144 1574? +262
- Jesse Maiers Wamma Wamma MB 6–1 1550 +115 ±121 1574? +115
- Bohdan Kuchmenko Schewa Wrestling Club Schewa Wrestling Club MB 11–1 1672 +117 ±135 1573? +117
- Tylor Bueckert Future MMA Future MMA MB 3–0 1571 – ±147 1566? –
- Samson Tawold Canadian Fighting Center Canadian Fighting Center MB 7–1 1538 +238 ±125 1541? +238
Rating = skill minus 0.5× its uncertainty, minus 20 for each win short of 8 over different opponents rated 1630+, so a short streak over weak fields can't top the board. · Last 10 = newest first; small number = rating change over 12 months · About the rankings · Data as of 2026-10-24