Men · Adult · 65 ranked · Saskatchewan · All-time
  1. 1 Rick Davis CompleteMMA 30–5 1900 –
  2. 1 Rick Davis CompleteMMA CompleteMMA SK 30–5 1641 – ±81 1900 –
  3. 2 Nathan Bernard ControlBJJ ControlBJJ SK 32–14 1725 +11 ±74 1831 +11
  4. 3 Brady Bell Weyburn MMA Weyburn MMA SK 20–11 1692 – ±78 1753 –
  5. 4 Griffin Maathuis Scheer's Scheer's SK 159–89 1682 -12 ±44 1751 -12
  6. 5 Derek Snow ControlBJJ ControlBJJ SK 22–9 1621 +34 ±80 1714 +34
  7. 6 Brett Penny Ascendant Martial Arts Ascendant Martial Arts SK 38–12 1603 -46 ±67 1700 -46
  8. 7 Joel Peltonen CompleteMMA CompleteMMA SK 19–15 1670 – ±64 1694 –
  9. 8 Shane Bakke ControlBJJ ControlBJJ SK 16–5 1609 – ±82 1689 –
  10. 9 Mark Hillock Renegade Grappling Academy Renegade Grappling Academy SK 17–4 1590 +51 ±93 1685 +51
  11. 10 Graham Paul Ascendant Martial Arts Ascendant Martial Arts SK 66–29 1595 -38 ±57 1683 -38
  12. 11 Braden Gabrielson CompleteMMA CompleteMMA SK 16–5 1627 – ±85 1673 –
  13. 12 Omer Atiq Modern Martial Arts Modern Martial Arts SK 17–4 1610 -1 ±89 1660 -1
  14. 13 Andrew Court Expedition BJJ Expedition BJJ SK 24–8 1540 +3 ±81 1614 +3
  15. 14 Landon Mudjar CompleteMMA CompleteMMA SK 16–9 1616 – ±79 1586 –
  16. 15 Artem Gololobov Ascendant Martial Arts Ascendant Martial Arts SK 16–21 1710 -11 ±67 1573 -11
  17. 16 Kent Shaw CompleteMMA CompleteMMA SK 29–15 1572 -4 ±75 1553 -4
  18. 17 Carter Mcclare Ascendant Martial Arts Ascendant Martial Arts SK 9–4 1568 +52 ±97 1544 +52
  19. 18 Rhett Shaw Oxbow Brazilian Jiu Jitsu Oxbow Brazilian Jiu Jitsu SK 11–8 1635 – ±88 1539 –
  20. 19 Dany Vargas GFTeam Sask GFTeam Sask SK 14–2 1475 +175 ±110 1523 +175
  21. 20 Valentyn Miroshnychenko OutlawMMA OutlawMMA SK 51–55 1574 -92 ±44 1520 -92
  22. 21 Jake Tremblay Ascendant Martial Arts Ascendant Martial Arts SK 17–10 1587 – ±74 1500 –
  23. 22 Jacob Fritz Ascendant Martial Arts Ascendant Martial Arts SK 12–6 1544 -29 ±94 1498 -29
  24. 23 Balkar Brar Ascendant Martial Arts Ascendant Martial Arts SK 10–8 1589 – ±89 1477 –
  25. 24 Brody Farr Weyburn MMA Weyburn MMA SK 11–12 1692 – ±82 1473 –
  26. 25 Schalk Engelbrecht Green Dojo Green Dojo SK 22–18 1599 +80 ±73 1466 +80
  27. 26 Sergey Khartov Scheer's Scheer's SK 9–4 1578 +51 ±102 1452 +51
  28. 27 Travis Cloud North Wake Martial Arts North Wake Martial Arts SK 33–12 1431 +19 ±77 1445 +19
  29. 28 Marc Turmel Ascendant Martial Arts Ascendant Martial Arts SK 16–8 1494 – ±81 1440 –
  30. 29 Torin Erickson WARCRY Martial Arts WARCRY Martial Arts SK 13–6 1552 – ±95 1416 –
  31. 30 Noah Audette Ascendant Martial Arts Ascendant Martial Arts SK 14–14 1552 -4 ±86 1405 -4
  32. 31 Matthew Biem ControlBJJ ControlBJJ SK 15–12 1561 – ±74 1395 –
  33. 32 Albert Oborowsky Warrior Spirit Martial Arts Academy Warrior Spirit Martial Arts Academy SK 10–7 1504 +86 ±87 1382 +86
  34. 33 Larry Imeri Legacy MMA & Fitness Legacy MMA & Fitness SK 8–5 1494 -10 ±96 1381 -10
  35. 34 Daryl St. Rose Alliance training centre Alliance training centre SK 16–15 1605 +91 ±77 1376 +91
  36. 35 Garth Hunter Ymatc Ymatc SK 14–9 1488 -21 ±82 1363 -21
  37. 36 Scott McCullough Scheer's Scheer's SK 18–13 1543 +151 ±72 1360 +151
  38. 37 James Chandra Mahingan Martial Arts Mahingan Martial Arts SK 10–5 1511 -36 ±104 1355 -36
  39. 38 Scott Gunn Modern Martial Arts Modern Martial Arts SK 27–23 1534 – ±65 1350 –
  40. 39 Abhishek Luchanah Scheer's Scheer's SK 15–18 1566 – ±81 1338 –
  41. 40 Shane Kleisinger CompleteMMA CompleteMMA SK 6–7 1545 – ±103 1338 –
  42. 41 Matthew Bye CompleteMMA CompleteMMA SK 12–10 1539 – ±83 1335 –
  43. 42 Kyle Warner North Wake Martial Arts North Wake Martial Arts SK 8–7 1477 +86 ±92 1326 +86
  44. 43 Joseph Steinhubl Ascendant Martial Arts Ascendant Martial Arts SK 13–18 1526 – ±77 1324 –
  45. 44 Andrew Kim Alliance Martial Art Systems Alliance Martial Art Systems SK 9–14 1626 +28 ±88 1317 +28
  46. 45 Nik Maloney WARCRY Martial Arts WARCRY Martial Arts SK 12–8 1510 – ±85 1312 –
  47. 46 Craig Wicks North Wake North Wake SK 8–19 1670 +118 ±91 1309 +118
  48. 47 Derick Perschke Modern Martial Arts Modern Martial Arts SK 35–52 1584 -51 ±60 1304 -51
  49. 48 Kyle Lautamus ControlBJJ ControlBJJ SK 6–12 1562 – ±104 1277 –
  50. 49 Brendan Desjarlais Mahingan Martial Arts Mahingan Martial Arts SK 17–30 1576 -28 ±77 1252 -28
  51. 50 Reed Reisdorf ControlBJJ ControlBJJ SK 9–10 1500 -85 ±84 1250 -85
50 of 65 Show more

Provisional

Fewer than 12 bouts or 5 opponents so far, or uncertainty above ±110 — not ranked yet.

  1. Mathew Woods Qcma Qcma SK 11–2 1618 – ±119 1685? –
  2. Tyler Gatehouse Modern Martial Arts Modern Martial Arts SK 10–0 1518 +198 ±130 1653? +198
  3. Chris Hobman Modern Martial Arts Modern Martial Arts SK 8–1 1586 +120 ±117 1646? +120
  4. Jeremy Zver Ascendant Martial Arts Ascendant Martial Arts SK 11–1 1495 +129 ±118 1606? +129
  5. Ty Grandel Expedition BJJ Expedition BJJ SK 8–0 1487 – ±134 1581? –
  6. Lorenzo Celis North West Academy of Brazilian Jiujitsu North West Academy of Brazilian Jiujitsu SK 9–3 1583 +34 ±121 1581? +34
  7. Joshua Beke No team/ no affiliation No team/ no affiliation SK 6–0 1532 – ±140 1574? –
  8. Conner Mclachlan Ascendant Martial Arts Ascendant Martial Arts SK 10–1 1520 – ±125 1574? –
  9. Jules Carriere North Wake North Wake SK 9–4 1687 – ±108 1573? –
  10. Christian Stroet Renegade Grappling Academy Renegade Grappling Academy SK 9–0 1450 +136 ±137 1569? +136
  11. Nathen Schmidt Ascendant Martial Arts Ascendant Martial Arts SK 5–0 1495 – ±144 1568? –
  12. Owen Hardy Alliance Martial Arts Alliance Martial Arts SK 9–2 1574 +99 ±104 1558? +99
  13. Thomas Ostapowich Modern martial arts center Modern martial arts center SK 5–0 1526 – ±140 1537? –
  14. Eric Wilson OutlawMMA OutlawMMA SK 5–1 1621 +238 ±142 1531? +238
  15. Tanvir Singh RJJT | Regina Jiu-Jitsu team RJJT | Regina Jiu-Jitsu team SK 7–4 1687 – ±109 1529? –

Rating = skill minus 0.5× its uncertainty, minus 20 for each win short of 8 over different opponents rated 1630+, so a short streak over weak fields can't top the board. · Last 10 = newest first; small number = rating change over 12 months · About the rankings · Data as of 2026-10-24

Filter

Region
Athletes

Active = competed since 2025-04-24.